Market Price Information
Market Price Information
Particular | Unit | 10-May-2025 |
---|---|---|
Mops (Ron 92) | USD/BBL | 75.22 |
Mops (Ron 95) | USD/BBL | 76.72 |
Mops (10 PPM) | USD/BBL | 78.92 |
USD (Central Bank) | Kyat/USD | 2100.00 |
USD (Local Bank) | Kyat/USD | 2940.00 |
USD (Away Price) | Kyat/USD | 3480.00 |
Ron 92 | 5 Days Average (Kyat/Liter) | 2514.00 |
Ron 95 | 5 Days Average (Kyat/Liter) | 2566.00 |
Diesel - 500 PPM | 5 Days Average (Kyat/Liter) | 2558.00 |
Premium Diesel - 50 PPM | 5 Days Average (Kyat/Liter) | 2606.00 |
Brent Crude Oil | USD/BBL | 63.91 |
Market Price Graph